Customized Size Aluminum Ceiling Building Material
Customized size aluminum ceiling building material Scope of business :Construction & Decoration , Furniture , Industrial
Send your inquiryDESCRIPTION
Basic Info
Model NO. | AHP-028 |
Material | Aluminum Alloy 3003h24, 5052h14 |
Performance | Insulation, Firerate Flatness, Light Weight |
Function | Decoration; Construction for Wall, Ceiling |
Aperture | 5-0.05mm(Cell Size=1/3 Inch) or Customized Made |
Level | A |
Application | Wall Cladding, Ceiling, Partition, Ship, Door |
Adhesive | Expoxy Resin |
Fire Resistance | A Grade |
Texture | Wood Venner, Stone-Looking, Smooth, Anti-Slip |
Coating | Pre-Painted/Roller Coating, Painting |
Surface Treatment | PVDF, PE/Polyester, Wooden, Brushed, Polished |
Size | 1220*2440mm, Max. W * L = 2000*12000mm |
Thickness | 5mm up to 300mm Optional |
Color | Ral Color or Customized Made |
Edge Processing | Edge Sealed or Edge Open |
Composite Processing | Hot Press or Cold Press |
Transport Package | Standard Export Packages--Wooden Crate |
Specification | customized |
Trademark | Hongzan |
Origin | Foshan, China |
HS Code | 76169990 |
Production Capacity | 500, 000 Sqm Annually |
Product Description
Customized size aluminum ceiling building materialScope of business :Construction & Decoration , Furniture , Industrial Equipment & Components , Instruments & Meters , Manufacturing & Processing Machinery , Metallurgy, Mineral & Energy , Office Supplies , Sporting Goods & Recreation , Transportation.product features:
1.Sound insulating, heat preservation. |
2.Fireproof grade A. |
3.Endurable. |
4.Moisture resistance. |
5.Light weight and Easy Processing. |
6.Corrosion Resistant. |
7.Easy installation. |
HONGZAN production lines & Capacity:
Aluminum honeycomb panels | 500,000 sqm annually |
Aluminum honeycomb core &corrugated core | 4.5 million sqm annually |
Stone (marble,granite) & Ceramic honeycomb panel | 80,000 sqm annually |
FRP honeycomb panel | 100,000 sqm annually |
Rock wool Sandwich panel | 100,000 sqm annually |
Solid aluminum sheet | 300,0000 sqm annually |
1. Product Introduction
Basic Information:
Hongzan provides honeycomb panels, which is one of the best environmental composite materials with perfect strength, super flatness and excellent sound & heat insulation but with light weight and easy processing. The panels can be manufactured based on your specifications for a various applications, such as wall cladding (exterior & interior), ceiling, flooring, partition, ship hull, elevator, container, door and metro & bus station, etc.
Structure of Aluminum Honeycomb Panel:
Specification:
Material | Aluminum Alloy (3003/5052, etc.) |
Regular Size (W*L*T) | 1,220*2,440/3,000*6 mm |
Max. Size(W*L*T) | 2,000*10,000*200 mm |
Regular Thickness | 10/12/15/20/25 mm |
Available Thickness | 5-300 mm |
Regular Surface Treatment | PVDF,PE,Powder Coating, Anodized, etc. |
Perforation | Yes (customized) |
Applications | Wall cladding(exterior & interior), ceiling & flooring, cleanroom, partitions, ship hull, vehicles, tunnel, etc. |
Customerization(MTM) | Yes (color, surface texture, size, shape, pattern, etc.) |
OEM | Available |
Suggestion: | |
1. For interior wall: Surface - PE coating; Thick range - from 8mm to 20mm (top plate:1.0mm; bottom plate: 0.7/0.8mm) | |
2. For exterior wall: Surface - PVDF coating; Common thick: 15mm, 18mm, 25mm,30mm (top plate: from 1.0mm to 2.0mm; bottom plate: from 0.7mm to 1.0mm) |
Hongzan Standard Installing System for Aluminum Honeycomb Panel (customized installation systems are available):
Type A: standard seaming installing method of outdoor for aluminum honeycomb panel
Type B: standard seamless installing method of outdoor for aluminum honeycomb panel
2. Technical Data / Test Report
Technical Data Of HONGZAN Honeycomb Panels | ||
Testing sample thickness: 20mm / 25mm ( 1.0+1.0) : | ||
Thickness | 20mm | 25mm |
Front aluminium panel | 1.00mm | |
Back aluminium panel | 1.00mm | |
Weight (kg/m2) | 7.4 | 7.8 |
Mechanical Property of composite panel and panel | ||
Inertia Moment I (cm4/m) | 19.85 | 31.67 |
Section Modulus W (cm3/m) | 19 | 24 |
Rigidity of Composite panel E.I (KN cm2/m) | 139000 | 2217000 |
Aluminum profile panel | AA 5754A(ALMg3) | |
Modulus of Elasticity (N/mm2) | 70000 | |
Tensile Strength of facing panel (N/mm2) | Rm ≥ 220 | |
0.2% Yield Stress(N/mm2) | Rp0.2 ≥ 130 | |
Extensibility (EN485-2:1194) | A50 ≥ 8 | |
Aluminum linear thermal expansion | 2.4mm/m when the temperature difference is 100ºC | |
Surface decoration layer | PVDF Spray Baking finish | |
Glossiness (original Data) | 30-40% | |
Hardness of pencil | HB-F | |
Core of Honeycomb | ||
Size of honeycomb | 1/4''(6.3mm) | |
Density | About 80kg/m3 | |
Compression strength (MILL-STD-401) | 4N/mm2 | |
Fuction Of Acoustics | ||
Data of sound absorption As | 0.05 | |
Factor of sound insulation According to ISO717-RW | 23 | 25 |
Fuction Of Heating | ||
Data of Heat Conduction λ*(w/m2k) | 2.25 | 2.7 |
Data of Thermal Insulation R(1/m) (m2k/w) | 0.0089 | 0.0093 |
Data of Heat Transmission U(k) (w/m2k) | 5.59 | 5.575 |
3. Production Process & Factory Show:
The production process of Aluminum Honeycomb Panel: cut the aluminum coil into different sizes---paste protective film---flat pressing---polishing---carving/cutting the corners/bending if necessary---composite with honeycomb core---trimming if necessary---package
Package Details:Hongzan uses standard export packages--wooden crate, Customized package requirements are available.
4. Projects Show: 5. CertificatesHongzan has obtained international recognized certificates and test reports for aluminum honeycomb panel related to Fire rate, sound insulation, and so on, E.G.: 1), ISO 9001:2008;2), A class fire rate by Lloyd's ( Marine Association) ; 3), BS 476 ,475 by TUV PSD Singapore;4), EN13501-1 by ITS;5), ASTM by ITS.
6. Contact Details
VictoriaMobile: 0086 13923192421 Tel: 0086-757-85622688Fax: 0086-757-85650560
Related Products
-
Aluminum False Ceiling Baffle Ceiling U Srip Ceiling for Mall
-
Aluminum Exterior Louvre Weather Storm Proof Louver Horizontal Single Double Bank Vertical Louvers
-
Metal Ceiling Aluminum Grille Ceiling Panel Building Material Open Cell Ceiling False Ceiling
-
Wonderful-Wall AA3003/3004 Prepainted Aluminum Coil Interior and Exterior PVDF/ PE Roofing Wall Ceiling