Aluminum Exterior Louvre Weather Storm Proof Louver Horizontal Single Double Bank Vertical Louvers
Overview Product Description VERTICAL LINE LOUVRE Introduction Designed for optimal performance in rain defense, vertica
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Togen |
Material | Aluminum |
Usage | for Air Conditioner, for Manufacture |
Type | Square Diffuser |
Venetian-Style Air Layers | Single |
Installation | Outlet |
Color | Custmoized |
Finishing Treatment | PVDF Coating / Powder Coating |
Warranty | 5-20 Years |
Keywords | Aluminum Performance Louver |
Transport Package | Attach PE Film on The Surface of Aluminum Profile, |
Specification | louver height: 1055mm |
Trademark | Togen |
Origin | China |
HS Code | 73089000 |
Production Capacity | 4500 Meter/Meters Per Day |
Product Description
Product Description
VERTICAL LINE LOUVRE
Introduction
Designed for optimal performance in rain defense, vertical louvre systems are more effective than their horizontal counterparts as every louvre blade facilitates drainage of the louvre system through gravity. The result is improved rain defense capability, with no adverse effect on airflow performance.Product DrawingLouvre Model | VDL 150-3 | VSBL 95-3 | |
Blade Configuration | Double | Single | |
System Depth | 150 mm | 95 mm | |
Pitch | 75 mm | 65 mm | |
Vsiual Blade Oreientation | Vertical | Vertical | |
Visual Impact Of Mullions/Jambs | Hidden | Visible | |
Rainwater Penetration(Airflow Velocity In M/S) | 0.0 | A | B |
0.5 | A | B | |
1.0 | A | B | |
1.5 | A | B | |
2.0 | A | B | |
2.5 | A | C | |
3.0 | A | C | |
3.5 | A | C | |
Airflow Coefficient | 0.275 | 0.267 | |
Airflow Class | 3 | 3 | |
Aireflow Rating | Good | Good |
Recommend Products
Testing
Weather Louvre: UK BSRIA/US AMCA Testing
The industry standard for weather testing of Louver in the UK was developed by BSRIA(Building Services Research & Information Association) and HEVAC adopted in 2001 as a British & European Standard: BS EN 13030:2001. The principles of EN 13030 are replicated in the USA under the AMCA Standard 500-L, "Laboratory Methods of Testing Louvers for Rating"All of our louver systems have been tested either by BSRIA or by AMCATwo key performance areas:1. Rain Defence ClassificationThe ability to prevent rainwater from penetrating the louverClass | Effectiveness | Max. allowed rain penetration l/h/m² |
1 | 1 to 0.99 | 0.75 |
2 | 0.989 to 0.95 | 3.75 |
3 | 0.949 to 0.80 | 15.00 |
4 | Below 0.80 | Greater than 15.00 |
Class | Airflow Effectiveness | Performance Rating |
1 | 0.4 to 1 | Excellent |
2 | 0.3 to 0.399 | Very Good |
3 | 0.2 to 0.299 | Good |
4 | 0.199 & below | Fair |
If you are interested in our product or have any questions. Please feel free to contact us!
Project Reference
If you are interested in our products or have any questions. Please feel free to contact us!
Related Products
-
Aluminum Lay-in Ceiling with Groove Tee False Ceiling T-Bar
-
Metal Ceiling Aluminum Grille Ceiling Panel Building Material Open Cell Ceiling False Ceiling
-
Building Material Customized False Perforated Aluminum Metal Ceiling
-
Fashionable Shopping Mall Restaurant Decoration Wood Veneered Suspended Aluminum Baffle Ceiling