Aluminum Honeycomb Core Louver Light
Overview Product Description Honeycomb Core Description: The aluminum honeycomb core is composed by multi-layer aluminum
Send your inquiryDESCRIPTION
Basic Info
Transport Package | Wooden Case |
Specification | Max Width: 2000mm/Max Length: 3500mm |
Trademark | ALUCROWN |
Origin | China Foshan |
HS Code | 7616999000 |
Production Capacity | 200000/Month |
Product Description
Product Description
Honeycomb Core Description:
The aluminum honeycomb core is composed by multi-layer aluminum foil, honeycomb is formed after fully expanded. Our aluminum honeycomb core has sharp and clear hole surface, and it is suitable for adhering to high grade plate as well as other purposes.At present, two types of product we mainly produced are micro-aperture aluminum honeycomb core and normal aluminum honeycomb core.
Aluminum Honeycomb Core Features:
a. Aeronautic grade aluminum honeycomb coreb. Excellent in anti-corrosionc. High ratio of specific surface ( ratio of surface to volume)d. High ratio of specific strength and rigidity ( ratio of strength and rigidity to weight)
Aluminum Honeycomb Core Specification | |||||||||||||||
Honeycomb Type | Super micro-aperture honeycomb | Micro-aperture honeycomb | Normal honeycomb | ||||||||||||
Side length (mm) | A=0.5 | A=0.6 | A=1 | A=1.5 | A=1.83 | A=2 | A=2.5 | A=3 | A=4 | A=5 | A=6 | A=7.5 | A=10 | A=12 | A=15 |
Cell size | 1/30 inch0.85mm | 1/25 inch1.0mm | 1/15 inch1.7mm | 1/10 inch2.54mm | 1/8 inch3.18mm | 1/8 inch3.48mm | 1/6 inch4.24mm | 1/5 inch5.08mm | 1/4 inch6.35mm | 1/3 inch8.47mm | 3/8 inch9.53mm | 1/2 inch12.7mm | 3/4 inch19.05mm | 4/5 inch20.32mm | 1 inch25.4mm |
Dimension after expansion(LxWxH) | Customized Sizes are Accepted | ||||||||||||||
Foil type &thickness | AA3003H18 (0.025mm, 0.03mm, 0.04mm, 0.05mm, 0.06mm, 0.07mm, 0.08mm, 0.09mm, 0.1mm)AA5052H18(0.04mm, 0.05mm, 0.06mm, 0.07mm, 0.08mm) | ||||||||||||||
Quality Index Of Aluminum Honeycomb Core | ||||||
Flatwise Compressive Strength & Shear Strength | ||||||
Denisty | Cell size | Cell size | Aluminum Foil Thickness | Mechanical Features Under Room Temperature(Mpa) | ||
(kg/m³) | (mm) | (Inch) | (mm) | Flatwise Compressive Strength | Vertical Shear Strength | Flatwise Shear Strength |
27 | 8.47 | 1/3 | 0.03 | 0.53 | 0.44 | 0.24 |
31 | 8.47 | 1/3 | 0.04 | 0.66 | 0.53 | 0.30 |
33 | 6.35 | 1/4 | 0.03 | 0.73 | 0.58 | 0.33 |
39 | 6.35 | 1/4 | 0.04 | 0.98 | 0.75 | 0.43 |
41 | 8.47 | 1/3 | 0.05 | 1.07 | 0.80 | 0.47 |
44 | 5.08 | 1/5 | 0.03 | 1.18 | 0.89 | 0.52 |
49 | 8.47 | 1/3 | 0.06 | 1.43 | 1.03 | 0.60 |
52 | 5.08 | 1/5 | 0.04 | 1.60 | 1.15 | 0.67 |
53 | 6.35 | 1/4 | 0.05 | 1.65 | 1.18 | 0.69 |
61 | 6.35 | 1/4 | 0.06 | 2.07 | 1.48 | 0.86 |
66 | 3.18 | 1/8 | 0.03 | 2.39 | 1.70 | 1.00 |
67 | 8.47 | 1/3 | 0.08 | 2.45 | 1.74 | 1.02 |
68 | 5.08 | 1/5 | 0.05 | 2.50 | 1.78 | 1.04 |
77 | 3.18 | 1/8 | 0.04 | 3.10 | 2.18 | 1.25 |
108 | 4.24 | 1/6 | 0.06 | 4.00 | 2.80 | 1.60 |
a. Expanded honeycomb core,
b. Unexpanded honeycomb core (Slice),c. Full block honeycomb core,d, Perforated honeycomb core,e, Unperforated honeycomb core,f, Aluminum honeycomb core with frame,g, Aluminum honeycomb with coating.
Remark:
In general, micro-aperture aluminum honeycomb core is sold in expanded condition, normal aluminum honeycomb core is sold in unexpanded condition.Production Process&FactoryQuality ControlProduct Quality CompariosnCertificationsPackaging & Shipping
FAQ
Q:How to get the price? Pls provide the details as below.A. Cell Size, aluminum foil thickness, size(L*W*H), quantity
Q:Are you trading company or manufacture?
A: we are manufacture, We have factory and export trade, we can provide more competitive price to customers
Q:Is your production ability up to our demands?
A:Yes, of course. We have 10 production lines, it can produce more than 150000m² each month
Q:Why do clients choose us?
A:We produce honeycomb core with 10 years producing expenrience. we have proffesional team to service for clients from design to finish products, provide better solution for clients project problem
Q:How long is your delivery time?
A: Generally time is 7-15 days if we have raw materials in stock
Q:Do you provide samples? Is it free or need extra fee?
A: Yes, we could offer sample for free charge but do not pay the cost of freight
Q:What is your terms of payment?
A: Payment<=1000usd, 100="">=1000USD, 30% T/T in advance, balance before shippment. or LC at sight.