Exterior Aluminum Extrusion Wind Proof Louver Weather Vertical Louvers Architecture for Curtain Wall
Overview Product Description MULLION LINE LOUVRE Introduction The Mullion Line series comes complete with visible suppor
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Togen |
Surface Treatment | PVDF Coating/ Powder Coating |
Key Words | Aluminum Performance Louver |
Test Report | Bsria |
Transport Package | Attach PE Film on The Surface of Aluminum Profile, |
Specification | louver height: 1055mm |
Trademark | Togen |
Origin | China |
HS Code | 73089000 |
Production Capacity | 4500 Meter/Meters Per Day |
Product Description
Product Description
MULLION LINE LOUVRE
Introduction
The Mullion Line series comes complete with visible support mullions. It has proven to be a real workhorse, withstanding rigorous testing to offer great rain defence performance and excellent airflow characteristics.Product DrawingLouvre Model | AL150RS-9 | AL75RS | |
Blade Configuration | Double | Single | |
System Depth | 150 mm | 79 mm | |
Pitch | 75 mm | 62 mm | |
Vsiual Blade Oreientation | Horizontal | Horizontal | |
Visual Impact Of Mullions/Jambs | Hidden | Visible | |
Rainwater Penetration(Airflow Velocity In M/S) | 0.0 | A | C |
0.5 | A | C | |
1.0 | B | C | |
1.5 | B | D | |
2.0 | C | D | |
2.5 | C | D | |
3.0 | D | D | |
3.5 | D | D | |
Airflow Coefficient | 0.253 | 0.355 | |
Airflow Class | 3 | 2 | |
Aireflow Rating | Good | Very Good |
Recommend Products
Testing
Weather Louvre: UK BSRIA/US AMCA Testing
The industry standard for weather testing of Louver in the UK was developed by BSRIA(Building Services Research & Information Association) and HEVAC adopted in 2001 as a British & European Standard: BS EN 13030:2001. The principles of EN 13030 are replicated in the USA under the AMCA Standard 500-L, "Laboratory Methods of Testing Louvers for Rating"All of our louver systems have been tested either by BSRIA or by AMCATwo key performance areas:1. Rain Defence ClassificationThe ability to prevent rainwater from penetrating the louverClass | Effectiveness | Max. allowed rain penetration l/h/m² |
1 | 1 to 0.99 | 0.75 |
2 | 0.989 to 0.95 | 3.75 |
3 | 0.949 to 0.80 | 15.00 |
4 | Below 0.80 | Greater than 15.00 |
Class | Airflow Effectiveness | Performance Rating |
1 | 0.4 to 1 | Excellent |
2 | 0.3 to 0.399 | Very Good |
3 | 0.2 to 0.299 | Good |
4 | 0.199 & below | Fair |
If you are interested in our product or have any questions. Please feel free to contact us!
Project Reference
If you are interested in our products or have any questions. Please feel free to contact us!
Related Products